Statistiques d'accès à phototheque.cotedor-tourisme.com

Période du résumé: Mai 2012
Généré le 01-Jun-2012 03:10 CEST

[Statistiques journalières] [Statistiques horaires] [URLs] [Pages d'entrée] [Pages de sortie] [Sites] [Référents] [Mots-clés] [Navigateurs] [Pays]

Statistiques mensuelles pour Mai 2012
Total des Hits 52645
Total des Fichiers 35290
Total Pages 8137
Total Visites 190
Total des Ko 1038587
Total des Sites uniques 54
Total des URLs uniques 5811
Total des Référents uniques 14
Total des Navigateurs 41
. Moy. Max
Hits par Heure 70 3766
Hits par Jour 1698 6781
Fichiers par Jour 1138 4176
Pages par Jour 262 1235
Visites par Jour 6 15
KOctets par Jour 33503 216347
Hits par code de réponse
Code 200 - OK 35290
Code 206 - Partial Content 5
Code 304 - Not Modified 15776
Code 403 - Forbidden 54
Code 404 - Not Found 1520

Acces journalier pour Mai 2012

Statistiques journalières pour Mai 2012
Jour Hits Fichiers Pages Visites Sites Ko
1 4 0.01% 2 0.01% 2 0.02% 2 1.05% 2 3.70% 2 0.00%
2 3923 7.45% 2814 7.97% 444 5.46% 9 4.74% 5 9.26% 83679 8.06%
3 2181 4.14% 1243 3.52% 285 3.50% 10 5.26% 6 11.11% 21951 2.11%
4 2736 5.20% 1865 5.28% 574 7.05% 8 4.21% 3 5.56% 54138 5.21%
5 10 0.02% 7 0.02% 4 0.05% 3 1.58% 3 5.56% 45 0.00%
6 8 0.02% 7 0.02% 1 0.01% 1 0.53% 1 1.85% 87 0.01%
7 1004 1.91% 1001 2.84% 48 0.59% 2 1.05% 2 3.70% 5901 0.57%
8 938 1.78% 819 2.32% 135 1.66% 3 1.58% 4 7.41% 18220 1.75%
9 4570 8.68% 3233 9.16% 567 6.97% 8 4.21% 5 9.26% 42251 4.07%
10 5865 11.14% 3980 11.28% 1235 15.18% 11 5.79% 4 7.41% 216347 20.83%
11 4486 8.52% 3016 8.55% 775 9.52% 14 7.37% 7 12.96% 81668 7.86%
12 227 0.43% 223 0.63% 67 0.82% 3 1.58% 3 5.56% 17970 1.73%
13 57 0.11% 54 0.15% 15 0.18% 4 2.11% 4 7.41% 419 0.04%
14 4365 8.29% 2714 7.69% 815 10.02% 14 7.37% 5 9.26% 58094 5.59%
15 6781 12.88% 4176 11.83% 873 10.73% 15 7.89% 9 16.67% 93091 8.96%
16 1010 1.92% 484 1.37% 177 2.18% 10 5.26% 4 7.41% 35923 3.46%
17 4 0.01% 3 0.01% 2 0.02% 2 1.05% 1 1.85% 3 0.00%
18 572 1.09% 295 0.84% 34 0.42% 4 2.11% 2 3.70% 6535 0.63%
19 3 0.01% 2 0.01% 2 0.02% 2 1.05% 2 3.70% 2 0.00%
20 1 0.00% 1 0.00% 1 0.01% 1 0.53% 1 1.85% 1 0.00%
21 2335 4.44% 1078 3.05% 349 4.29% 9 4.74% 5 9.26% 60802 5.85%
22 1688 3.21% 1246 3.53% 335 4.12% 10 5.26% 3 5.56% 94734 9.12%
23 5277 10.02% 3629 10.28% 705 8.66% 11 5.79% 10 18.52% 58574 5.64%
24 2212 4.20% 1805 5.11% 332 4.08% 9 4.74% 5 9.26% 58828 5.66%
25 308 0.59% 267 0.76% 43 0.53% 3 1.58% 1 1.85% 3468 0.33%
26 2 0.00% 1 0.00% 1 0.01% 1 0.53% 1 1.85% 1 0.00%
27 4 0.01% 3 0.01% 3 0.04% 3 1.58% 2 3.70% 3 0.00%
28 2 0.00% 1 0.00% 1 0.01% 1 0.53% 1 1.85% 1 0.00%
29 389 0.74% 296 0.84% 62 0.76% 7 3.68% 4 7.41% 9700 0.93%
30 994 1.89% 527 1.49% 137 1.68% 4 2.11% 4 7.41% 5650 0.54%
31 689 1.31% 498 1.41% 113 1.39% 6 3.16% 5 9.26% 10499 1.01%

Acces horaire pour Mai 2012

Statistiques horaires pour Mai 2012
Heure Hits Fichiers Pages Ko
Moy. Total Moy. Total Moy. Total Moy. Total
0 0 8 0.02% 0 8 0.02% 0 8 0.10% 0 3 0.00%
1 0 4 0.01% 0 2 0.01% 0 2 0.02% 0 3 0.00%
2 0 4 0.01% 0 2 0.01% 0 2 0.02% 0 3 0.00%
3 0 29 0.06% 0 13 0.04% 0 7 0.09% 3 106 0.01%
4 0 6 0.01% 0 5 0.01% 0 5 0.06% 0 12 0.00%
5 0 8 0.02% 0 5 0.01% 0 6 0.07% 0 7 0.00%
6 17 539 1.02% 9 282 0.80% 0 27 0.33% 207 6425 0.62%
7 1 48 0.09% 1 36 0.10% 0 13 0.16% 6 173 0.02%
8 12 372 0.71% 8 268 0.76% 3 94 1.16% 388 12038 1.16%
9 133 4153 7.89% 93 2885 8.18% 18 585 7.19% 2923 90625 8.73%
10 223 6932 13.17% 135 4202 11.91% 33 1029 12.65% 2420 75027 7.22%
11 317 9848 18.71% 235 7294 20.67% 43 1344 16.52% 6790 210477 20.27%
12 170 5285 10.04% 108 3355 9.51% 22 688 8.46% 2681 83115 8.00%
13 104 3253 6.18% 75 2340 6.63% 23 735 9.03% 3462 107324 10.33%
14 159 4935 9.37% 113 3503 9.93% 25 801 9.84% 2963 91847 8.84%
15 320 9936 18.87% 208 6451 18.28% 48 1516 18.63% 7601 235637 22.69%
16 162 5028 9.55% 99 3090 8.76% 26 830 10.20% 2991 92728 8.93%
17 38 1179 2.24% 25 780 2.21% 9 291 3.58% 207 6415 0.62%
18 5 180 0.34% 4 128 0.36% 1 59 0.73% 725 22472 2.16%
19 19 600 1.14% 12 379 1.07% 1 50 0.61% 67 2071 0.20%
20 0 2 0.00% 0 1 0.00% 0 1 0.01% 0 1 0.00%
21 4 133 0.25% 3 116 0.33% 0 27 0.33% 33 1019 0.10%
22 5 162 0.31% 4 145 0.41% 0 17 0.21% 34 1060 0.10%
23 0 1 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 7 sur un total de 5811 URLs
# Hits Ko URL
1 7526 14.30% 90219 8.69% /
2 427 0.81% 421 0.04% /style/style.css
3 182 0.35% 28 0.00% /photo_portail.php
4 162 0.31% 2035 0.20% /scripts/contrat.php
5 155 0.29% 260357 25.07% /scripts/downImg.php
6 88 0.17% 116 0.01% /scripts/motcle.php
7 18 0.03% 169871 16.36% /scripts/down.php

Top 7 sur un total de 5811 URLs par Ko
# Hits Ko URL
1 155 0.29% 260357 25.07% /scripts/downImg.php
2 18 0.03% 169871 16.36% /scripts/down.php
3 7526 14.30% 90219 8.69% /
4 162 0.31% 2035 0.20% /scripts/contrat.php
5 427 0.81% 421 0.04% /style/style.css
6 88 0.17% 116 0.01% /scripts/motcle.php
7 182 0.35% 28 0.00% /photo_portail.php

Top 5 sur un total de 5 pages d'entrée
# Hits Visites URL
1 182 0.35% 80 42.33% /photo_portail.php
2 7526 14.30% 70 37.04% /
3 162 0.31% 32 16.93% /scripts/contrat.php
4 155 0.29% 5 2.65% /scripts/downImg.php
5 18 0.03% 2 1.06% /scripts/down.php

Top 4 sur un total de 4 pages de sortie
# Hits Visites URL
1 7526 14.30% 134 72.04% /
2 162 0.31% 32 17.20% /scripts/contrat.php
3 155 0.29% 11 5.91% /scripts/downImg.php
4 182 0.35% 9 4.84% /photo_portail.php

Top 30 sur un total de 54 sites
# Hits Fichiers Ko Visites Nom d'hôte
1 36307 68.97% 20398 57.80% 735575 70.82% 73 38.42% 88.164.28.62
2 3153 5.99% 2900 8.22% 22494 2.17% 1 0.53% 92.148.2.85
3 2019 3.84% 1829 5.18% 26955 2.60% 3 1.58% 217.128.23.24
4 1554 2.95% 1553 4.40% 85064 8.19% 1 0.53% 80.13.147.206
5 1327 2.52% 1325 3.75% 19227 1.85% 1 0.53% 83.136.167.113
6 1086 2.06% 905 2.56% 11765 1.13% 5 2.63% 92.103.51.196
7 1002 1.90% 1000 2.83% 5899 0.57% 1 0.53% 78.112.165.58
8 927 1.76% 809 2.29% 18120 1.74% 1 0.53% 206.132.97.4
9 891 1.69% 887 2.51% 13811 1.33% 1 0.53% 90.80.82.53
10 657 1.25% 654 1.85% 33613 3.24% 4 2.11% 86.65.209.174
11 571 1.08% 294 0.83% 6535 0.63% 3 1.58% 221.186.132.193
12 468 0.89% 466 1.32% 8523 0.82% 1 0.53% 83.203.210.94
13 460 0.87% 460 1.30% 15994 1.54% 1 0.53% 37.3.60.153
14 338 0.64% 171 0.48% 1087 0.10% 2 1.05% 78.192.130.186
15 319 0.61% 235 0.67% 1172 0.11% 3 1.58% 75.170.92.66
16 299 0.57% 293 0.83% 2728 0.26% 1 0.53% 81.65.13.246
17 264 0.50% 261 0.74% 18229 1.76% 2 1.05% 86.70.178.203
18 253 0.48% 252 0.71% 6922 0.67% 1 0.53% 37.2.196.222
19 164 0.31% 142 0.40% 1003 0.10% 1 0.53% 82.245.88.28
20 162 0.31% 162 0.46% 2035 0.20% 32 16.84% 176.31.105.11
21 122 0.23% 78 0.22% 716 0.07% 2 1.05% 31.35.205.195
22 83 0.16% 75 0.21% 426 0.04% 1 0.53% 78.232.143.19
23 51 0.10% 29 0.08% 137 0.01% 2 1.05% 82.229.239.90
24 38 0.07% 29 0.08% 107 0.01% 1 0.53% 81.49.141.33
25 20 0.04% 11 0.03% 14 0.00% 11 5.79% 95.108.158.133
26 17 0.03% 15 0.04% 48 0.00% 1 0.53% 217.128.226.182
27 12 0.02% 8 0.02% 10 0.00% 8 4.21% 81.52.143.15
28 8 0.02% 7 0.02% 87 0.01% 1 0.53% 89.92.190.192
29 7 0.01% 5 0.01% 52 0.01% 1 0.53% 80.118.250.53
30 6 0.01% 4 0.01% 1 0.00% 3 1.58% 93.167.89.190

Top 10 sur un total de 54 sites par Ko
# Hits Fichiers Ko Visites Nom d'hôte
1 36307 68.97% 20398 57.80% 735575 70.82% 73 38.42% 88.164.28.62
2 1554 2.95% 1553 4.40% 85064 8.19% 1 0.53% 80.13.147.206
3 657 1.25% 654 1.85% 33613 3.24% 4 2.11% 86.65.209.174
4 2019 3.84% 1829 5.18% 26955 2.60% 3 1.58% 217.128.23.24
5 3153 5.99% 2900 8.22% 22494 2.17% 1 0.53% 92.148.2.85
6 1327 2.52% 1325 3.75% 19227 1.85% 1 0.53% 83.136.167.113
7 264 0.50% 261 0.74% 18229 1.76% 2 1.05% 86.70.178.203
8 927 1.76% 809 2.29% 18120 1.74% 1 0.53% 206.132.97.4
9 460 0.87% 460 1.30% 15994 1.54% 1 0.53% 37.3.60.153
10 891 1.69% 887 2.51% 13811 1.33% 1 0.53% 90.80.82.53

Top 14 sur un total de 14 référents
# Hits Référent
1 49703 94.41% http://phototheque.cotedor-tourisme.com/index.php
2 2570 4.88% - (Direct Request)
3 116 0.22% http://www.cotedor-tourisme.com/phototheque/phototheque.php
4 102 0.19% http://phototheque.cotedor-tourisme.com/photo_portail.php
5 88 0.17% http://phototheque.cotedor-tourisme.com/scripts/motcle.php
6 43 0.08% http://phototheque.cotedor-tourisme.com/
7 9 0.02% http://www3.cotedor-tourisme.com/phototheque/phototheque.php
8 5 0.01% http://www.google.fr/url
9 3 0.01% REFERER
10 2 0.00% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/11/1.0.35/us/en-US/controller.html/0
11 1 0.00% http://phototheque.cotedor-tourisme.com
12 1 0.00% http://phototheque.cotedor-tourisme.com/groups/
13 1 0.00% http://www.google.be/url
14 1 0.00% http://www.google.com/search

Top 15 sur un total de 41 navigateurs
# Hits Navigateur
1 15601 29.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like
2 10187 19.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 6898 13.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
4 5816 11.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like G
5 2267 4.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
6 2019 3.84% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.
7 1971 3.74% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like
8 1667 3.17% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
9 1030 1.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 1002 1.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 891 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.22) Gec
12 657 1.25% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/
13 571 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET4.0C;
14 386 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 F
15 318 0.60% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.

Acces par pays pour Mai 2012

Top 1 sur un total de 1 pays
# Hits Fichiers Ko Pays
1 52645 100.00% 35295 100.01% 1038587 100.00% Non-resolu/Inconnu


Generated by Webalizer Version 2.01